Friday 1st January 2016
A peal of 5,042 Cambridge Surprise Maximus was rung in 4 hours and 14 minutes by the following ringers.
| Robert H Childs | Treble |
| Gwen Rogers | 2 |
| Phillip R J Barnes | 3 |
| Susan L Apter | 4 |
| David I Bassford | 5 |
| Paul N Mounsey | 6 |
| Martin J Cansdale | 7 |
| Stephen J Ollerton | 8 |
| Philip Rogers | 9 |
| Martin C Faulkes | 10 |
| Graham Bloom | 11 |
| Matthew J Young | Tenor |
Composed by R W Pipe
Conducted by Paul N Mounsey