Monday 1st April 2013
For Easter. a peal of 5,040 Bristol Surprise Maximus was rung in 4 hours and 12 minutes by the following ringers.
Eleanor J Linford | Treble |
Susan E Marshall | 2 |
David P Hilling | 3 |
Peter G C Ellis | 4 |
Stephen A Coaker | 5 |
John N Hughes-D'Aeth | 6 |
J Alan Ainsworth | 7 |
Ian Roulstone | 8 |
Martin C Faulkes | 9 |
Claire F Roulstone | 10 |
Philip Rogers | 11 |
Matthew J Hilling | Tenor |
Composed by John N Hughes-D'Aeth
Conducted by John N Hughes-D'Aeth