St Paul's Cathedral Guild of Ringers

Peals rung at St Paul's by Ian Roulstone

DateGuild/SocietyRungTimeBellConductor
1 31 Mar 199731st March 1997 Society of Royal Cumberland Youths 5042 Bristol Surprise Maximus 4h04 5 (C) C
2 09 Apr 20079th April 2007 St James' Guild 5040 Spliced (Bristol, Barford, Cambridge, Superlative) Surprise Maximus 4h10 6
3 18 Jun 201118th June 2011 St Paul's Cathedral Guild 5300 Stedman Cinques 4h00 8
4 28 Jul 201228th July 2012 5030 Stedman Cinques 3h49 10
5 12 Aug 201212th August 2012 5029 Spliced Stedman Cinques and Bristol Maximus 3h57 9
6 01 Apr 20131st April 2013 5040 Bristol Surprise Maximus 4h12 8
7 01 Jan 20141st January 2014 5025 Stedman Cinques 3h58 12 (strapper) (S)
8 13 Jun 201513th June 2015 St Paul's Cathedral Guild 5800 Stedman Cinques 4h35 10
9 21 Apr 201621st April 2016 Saint Paul's Cathedral Guild 5090 Stedman Cinques 4h00 8
10 03 Sep 20163rd September 2016 St Paul's Cathedral Guild 5350 Stedman Cinques 4h10 9
11 17 Jun 201717th June 2017 Saint Paul's Cathedral Guild 5091 Stedman Cinques 3h55 9 (C) C
12 06 Aug 20176th August 2017 St Thomas Society 5138 Ariel Surprise Maximus 4h16 10
13 22 Apr 201922nd April 2019 Saint Paul's Cathedral Guild 5001 Stedman Cinques 3h54 10
14 11 Jun 202211th June 2022 Society of Royal Cumberland Youths 5042 Cambridge Surprise Maximus 4h07 8
15 19 Sep 202219th September 2022 Saint Paul's Cathedral Guild 5096 Stedman Cinques 4h14 7
16 12 Nov 202212th November 2022 Oxford University Society 5150 Stedman Cinques 4h02 10
17 06 May 20236th May 2023 St Paul's Cathedral Guild 5009 Stedman Cinques 3h53 10